A BUSY Channel Partner
Basic Edition | Standard Edition | Enterprise Edition | |
---|---|---|---|
Rs.9000+GST | Rs.15000+GST | Rs.30000+GST | |
Core Features | |||
Mutli-Company / Multi-Financial Year | |||
Reports Export (Plain File / HTML / PDF / MS-Excel) | |||
Graphs & Charts | |||
User-configurable Invoice / Vouchers / Documents | |||
All Books of Accounts | |||
Interest Calculation with Automatic Posting in Accounts | |||
Handling of Post-dated Cheques (PDC) | |||
Stock Valuation on Multiple Methods | |||
Provision for Free Qty in Inventory Vouchers | |||
GST / VAT Summary | |||
GST e-Returns (GSTR-1 / GSTR-3B / GSTR-4 / ITC-04) GST Registers (Configurable) | |||
Images / Notes in Account / Item Masters | |||
Provision for Invoice Printing in Second Language | |||
Configurable Balance Sheet & Profit / Loss A/c | |||
Multi-Currency Accounting | |||
Broker-wise / Royalty Calculation | |||
All books of Inventory | |||
Primary, Alternate and Packaging Unit for each Item | |||
Item Batch / Serial No / Parametrized-wise Maintainance | |||
Enhanced Party / Date / Item-Qty-wise Price Structure(s) | |||
Item-Qty-wise Price / Discount Slabs BOM / Production Planning | |||
Production / Unassemble Job work Management with Auto Posting in Accounts | |||
Physical Stock Voucher | |||
Define Period-based Schemes (Date & Time) Scheme based on Item / Group / Invoice Amount | |||
Quotations / Order / Challan Management | |||
GST Returns in JSON Fomat for Direct Upload to Portal | |||
Automatic Eway Bill / E-Invoice Genearation | |||
GSTR-2A Reconciliation Online GSTIN Validation | |||
TDS | |||
TCS | |||
Graphs & Charts |